Customer Profile FAQs
1. What are the fields required to create a customer profile for an end user?
2. What is the difference between CP and CP+?
CP | CP+ |
---|---|
Offer named collections and payouts | Offer named collections and payouts |
Require basic info which does not go through KYC/KYB verification | Require extensive info which needs to be fully KYC/KYB-ed |
Transaction limit imposed for each customer profile | |
Additional compliance requirements on transaction notifications | |
Transactions under the CP+ model are currently in USD only |
3. What are the differences in fields for Personal CP+ and CP+?
Legend:
✅ (Field is available but not mandatory), ❌ (Field is not available), ❗️(Field is available and mandatory)
Field | Personal CP+ | Personal CP |
---|---|---|
customerName | ✅ | ❗️ |
customerFirstName | ❗️ | ❌ |
customerLastName | ❗️ | ❌ |
customerNativeName | ✅ | ❌ |
registrationType | ❗️ | ❗️ |
registrationIdCountry | ❗️ | ✅ |
registrationIdType | ❗️ | ✅ |
registrationId | ❗️ | ❗️ |
registrationIdExpiryDate | ✅ | ❌ |
countryOfResidence | ❗️ | ✅ |
dateOfBirth | ❗️ | ✅ |
nationality | ❗️ | ✅ |
gender | ❗️ | ✅ |
❗️ | ✅ | |
phoneNo | ✅ | ✅ |
address | ❗️ | ✅ |
businessIndustry | ❗️ | ❌ |
occupation | ❗️ | ❌ |
expectedAnnualTransactionAmount | ❗️ | ❌ |
expectedTransactionSize | ❗️ | ❌ |
expectedTransactionFrequency | ❗️ | ❌ |
annualIncome | ❗️ | ❌ |
totalWealth | ❗️ | ❌ |
sourceOfWealth | ✅ | ❌ |
ipAddresses | ❗️ | ❌ |
identityDocuments | ❗️ | ❌ |
4. What are the differences in fields for business CP+ and CP+?
Legend:
✅ (Field is available but not mandatory), ❌ (Field is not available), ❗️(Field is available and mandatory)
Field | Business CP+ | Business CP |
---|---|---|
customerName | ❗️ | ❗️ |
customerNativeName | ✅ | ❌ |
registrationType | ❗️ | ❗️ |
registrationIdCountry | ❌ | ✅ |
registrationIdType | ❗️ | ✅ |
registrationId | ❗️ | ❗️ |
placeOfBiz | ❌ | ✅ |
placeOfBizCountry | ❌ | ✅ |
countryOfIncorporation | ❗️ | ✅ |
dateOfIncorporation | ❗️ | ✅ |
address | ❗️ | ✅ |
merchantRef | ✅ | ❌ |
entityLegalForm | ❗️ | ❌ |
businessContact | ❗️ | ❌ |
website | ✅ | ❌ |
operatingAddress | ❗️ | ❌ |
natureOfBusiness | ❗️ | ❌ |
otherNatureOfBusiness | ✅ | ❌ |
usOwnership | ❗️ | ❌ |
intermediaries | ❗️ | ❌ |
intermediariesDocuments | ✅ | ❌ |
monthlyTransactionVolume | ❗️ | ❌ |
sourceOfWealth | ✅ | ❌ |
sourceOfFunds | ❗️ | ❌ |
otherSourceOfFunds | ✅ | ❌ |
directors | ❗️ | ❌ |
beneficialOwners | ❗️ | ❌ |
trader | ❗️ | ❌ |
documents | ❗️ | ❌ |
5. How long does it take to review a CP+ profile? If it’s rejected, will a reason be provided, and would you recommend retrying?
Typical processing time takes no more than 30mins. If rejected, a reason will be provided and decision to retry is reliant on the type of rejection message. e.g If rejection message is surrounding quality of documents, resubmission is possible but only with remediation of the documents submitted. If rejection is due to internal policy, such as sanctioned user, then recommendation is not to retry. You can refer to the list of rejection reasons here.
6. Will you restrict the CP+ user's deposit or withdrawal to the IP address submitted?
No, it's just for record purposes, providing the IP addresses record you have of the user is sufficient.
Updated 3 days ago