post https://api-sandbox.straitsx.com/v1/kyc/customer_profiles
[Available in Sandbox/Production environment] Create a business CP+ profile on our platform.
Other Info:
Accepted Countries:
| Register_country_code | Countries accepted |
|---|---|
| VG | British Virgin Islands |
| KY | Cayman Islands |
| SC | Seychelles |
| SG | Singapore |
| AE | United Arab Emirates |
| MH | Marshall Islands |
| GB | United Kingdom |
| HK | Hong Kong |
| CH | Switzerland |
| EE | Estonia |
| GI | Gibraltar |
| BR | Brazil |
| FR | France |
| KR | South Korea |
| AU | Australia |
| VC | Saint Vincent and the Grenadines |
| MT | Malta |
| WS | Samoa |
| AI | Anguilla |
| PL | Poland |
| IN | India |
| IT | Italy |
| ID | Indonesia |
| TH | Thailand |
| BZ | Belize |
| JE | Jersey |
| CZ | Czech Republic |
| LT | Lithuania |
| TW | TW: Taiwan |
| DE | Germany |
| IE | Ireland |
| RO | Romania |
| AT | Austria |
| ES | Spain |
| MY | Malaysia |
| JP | Japan |
| CH | China |
| FI | Finland |
| ZA | South Africa |
| HU | Hungary |
| BG | Bulgaria |
| AR | Argentina |
| IL | Israel |
| CR | Costa Rica |
| BS | Bahamas |
| PY | Paraguay |
| LU | Luxembourg |
| GE | Georgia |
| NZ | New Zealand |
| MX | Mexico |
| SK | Slovakia |
| CO | Colombia |
| PT | Portugal |
| BM | Bermuda |
| SV | El Salvador |
| IM | Isle of Man |
| TT | Trinidad and Tobago |
| SE | Sweden |
| LI | Liechtenstein |
| GR | Greece |
| BB | Barbados |
| CW | Curaçao |
| MU | Mauritius |
| BT | Bhutan |
| LC | Saint Lucia |
| CL | Chile |
| BH | Bahrain |
| NL | Netherlands |
| AD | Andorra |
| DK | Denmark |
| LR | Liberia |
| GG | Guernsey |
| KH | Cambodia |
Countries Not Accepted:
| Country Name |
|---|
| Panama |
| Cyprus |
| Turkey |
| Saint Kitts and Nevis |
| Vietnam |
| Philippines |
| Croatia |
| Nigeria |
| Russia |
| Venezuela |
| Moldova |
| Kenya |
| Vanuatu |
Transaction Limit Tiers:
| Tier | Daily Limit | Remarks |
|---|---|---|
| 1 | $200,000 | Default tier, no SoW required |
| 2 | $1,000,000 | SoW required, but will require up to ~7 business days to assess |
| 3 | $2,000,000 | SoW required, but will require up to ~7 business days to assess |
| 4 | $3,000,000 | SoW required, but will require up to ~7 business days to assess |
| 5 | $4,000,000 | SoW required, but will require up to ~7 business days to assess |
| 6 | $5,000,000 | SoW required, but will require up to ~7 business days to assess |
| 7 | $6,000,000 | SoW required, but will require up to ~7 business days to assess |
| 8 | $7,000,000 | SoW required, but will require up to ~7 business days to assess |
| 9 | $8,000,000 | SoW required, but will require up to ~7 business days to assess |
| 10 | $9,000,000 | SoW required, but will require up to ~7 business days to assess |
Max image file size10mb per https request
