Transaction FAQs
Transaction type
| Type | Description | Typical Scenario |
|---|---|---|
| deduction (Purchase / Payment Request) | The cardholder makes a real-time payment at a POS terminal or online store. This is the most common card payment situation. | Cardholder pays for goods or services. |
| oct (Original Credit Transaction) | A merchant or platform sends money to the cardholder’s account — for example, Uber or Lyft paying drivers, or commission payouts. | Platform paying individuals (e.g., driver or seller payouts). |
| balance_inquiry | The cardholder checks their account balance at an ATM or through an online interface. No money movement occurs. | Checking account balance. |
| hold (Pre-authorization) | An amount is temporarily held as a security deposit before the final payment. The funds are reserved but not yet transferred. | Common in hotel bookings, fuel stations, or car rentals. |
| completion (Pre-authorization Completion) | Finalizes a previous hold — the actual payment is completed at this stage. | Payment completion after hold (e.g., hotel checkout). |
| refund | The merchant returns funds to the cardholder, usually due to a canceled transaction or product return after it's cleared or settled | Product returns or transaction cancellations. |
| reversal | A previously authorized transaction is canceled before it is cleared or settled, effectively undoing the transaction. | Merchant cancels a transaction shortly after authorization. |
What are Account Amount & Currency, Issuer Amount & Currency and Acquirer Amount & Currency?
Perspective | Definition | Currency | Example |
|---|---|---|---|
Acquirer Amount | Amount submitted by the merchant’s acquirer | It could be any currency depending on the acquirer registered location | ¥10,000 JPY |
Issuer Amount | Amount settled between Visa and the issuer | Issuer currency. It will always be SGD. | USD 84.03 |
Account Amount | Final amount charged to the cardholder account | The currency that will be used during transaction time. If no currency is specified, SGD will be assumed for the transaction. | USD 67.17 |
Updated 2 months ago
