Point of Service Data Code
This page explains the point_of_service_date_code from the metadata in the body params of remote host authorization.
It's series of codes intended to identify terminal capability, terminal environment and presentation
security data. It shall be used to indicate specific conditions that are (or were) present at the time a
transaction took place at the point of service and/or when the transaction has been initiated.
| Position | Position Description | Values |
|---|---|---|
| 1 | Card data input capability | 0 – Unknown 1 – Manual 2 – Magnetic stripe reader 3 – Bar code reader 4 – OCR reader 5 – EMV compatible ICC reader 6 – Key entry 7 – Magnetic stripe reader and key entry 8 – Magnetic stripe reader, key entry and EMV compatible ICC reader 9 – Contactless (ICC and magnetic stripe) read A – Contact ICC and Contactless magnetic stripe read B – Contactless magnetic stripe read F – Account data on file M – Contact ICC and Contactless read S – Software implemented reader (using mobile device capabilities |
| 2 | Cardholder authentication capability | 0 – No electronic authentication 1 – PIN 2 – Electronic signature analysis 3 – Biometrics 4 – Biographic 5 – Electronic authentication 6 – Other 9 – Authentication value |
| 3 | Card capture capability | 0 – None 1 – Capture |
| 4 | Operating environment | 0 – no terminal used 1 – on premises of card acceptor, attended 2 – on premises of card acceptor, untended 3 – Off premises of card acceptor, attended 4 – Off premises of card acceptor, unattended 5 – On premises of card cardholder, unattended 9 – CAT level 9 (Mobile POS), attended R – CAT level 0, unattended S – CAT level 1, unattended T – CAT level 2, unattended U – CAT level 3, unattended V – CAT level 4, unattended W – CAT level 5, unattended X – CAT level 6, unattended Y – CAT level 7, unattended |
| 5 | Cardholder presence indicator | 0 – Present 1 – Not present, unspecified 2 – Not present, mail order 3 – Not present, telephone order 4 – Not present, standing order (recurring payment) 5 – Not present, electronic order I – Merchant-Initiated Authorization, Credential on File, Standing Instruction – Installment R – Merchant-Initiated Authorization, Credential on File, Resubmission S – Not present, postponed payment |
| 6 | Card presence | 0 – Not present 1 – Present 2 – Tokenized card number present |
| 7 | Card data input mode | 0 – Unspecified 1 – Manual, no terminal 2 – Magnetic stripe read 3 – BAR read 4 – OCR read 5 – ICC read 6 – Key entered 7 – Contactless ICC read 8 – Contactless magnetic stripe read 9 – Contactless read D – Digital Secure Remote Payment (DSRP) E – Token on File F – Credential on File G – Map data obtained using the GIRO M – MasterPass R – E-commerce, including remote chip S – E-commerce, merchant certificate only T – E-commerce, merchant and cardholder certificate / 3- D Secure transaction U – E-commerce, no security V – E-commerce, channel encryption W – Automatic entry of data previously stored in a third- party system X – E-commerce, trusted merchant |
| 8 | Cardholder authentication method | 0 – No authentication 1 – PIN 2 – Electronic signature analysis 3 – BiometricsOffline PIN 4 – Biographic 5 – Manual signature 6 – Other manual authentication A – Passcode B – Biometric C – Device code D – Device pattern E – Merchant has chosen to share authentication data within authorization; UCAF data collection not supported F – In-App transaction (mCommerce) N – E-commerce External Authentication using approved authentication protocol O – E-commerce Authentication Outage P – Partial shipment or recurring payment Q – Issuer risk based decision R – Merchant risk based decision S – Static AAV T – E-commerce, UCAF / 3DS authentication is not supported by merchant U – E-commerce, UCAF / 3DS authentication is supported by merchant but is not provided by issuer V – E-commerce, UCAF / 3DS authentication is supported by merchant and is provided by issuer W – E-commerce, 3DS authentication attempted X – E-commerce, authentication by merchant |
| 9 | Cardholder authentication entity | 0 – Not authenticated 1 – ICC 3 – Authorizing agent, online PIN 4 – Merchant/card acceptor, signature 5 – Other D – Device authentication S – Merchant suspicious |
| 10 | Card data output capability | 0 – Unknown 1 – None 2 – Magnetic stripe write 3 – ICC |
| 11 | Terminal output capability | 0 – Unknown 1 – None 2 – Printing capability only 3 – Display capability only 4 – Printing and display capability 5 – Merchant terminal supports receipt of purchase only approvals (for PWCB) |
| 12 | PIN capture capability | 0 – No PIN capture capability 1 – Unknown 4 – PIN capture capability 4 characters maximum 5 – PIN capture capability 5 characters maximum 6 – PIN capture capability 6 characters maximum 7 – PIN capture capability 7 characters maximum 8 – PIN capture capability 8 characters maximum 9 – PIN capture capability 9 characters maximum A – PIN capture capability 10 characters maximum B – PIN capture capability 11 characters maximum C – PIN capture capability 12 characters maximum S – Software implemented PIN pad (using mobile device capabilities or any other technologies). |

