Error Responses
The API categories the various failures by their respective error codes. The body of the response will be JSON in the following format:
{
"code": "string",
"message": "string"
}code returns the unique code identifying the error and message returns the details for the error.
NOTE: in sandbox (staging) environment, we also provide debug message (debug) that you can share with us for easier debugging, the JSON format:
{
"code": "string",
"message": "string",
"debug": "string"
}Error code list
The list below indicates all possible error codes that StraitsX will return
| Error Code | HTTP Status Code | Message |
|---|---|---|
| XFC400001 | 400 | Invalid request |
| XFC400002 | 400 | Invalid parameter field(s) |
| XFC400003 | 400 | Invalid contact phone number format |
| XFC400005 | 400 | Invalid card product |
| XFC400007 | 400 | Card is inactive |
| XFC400031 | 400 | Invalid expiry date rule |
| XFC400033 | 400 | Invalid card |
| XFC400036 | 400 | Invalid amount, cannot process transaction |
| XFC400038 | 400 | Card is already active |
| XFC400039 | 400 | Insufficient funds |
| XFC400040 | 400 | PIN is invalid |
| XFC400042 | 400 | PIN is invalid and/or maximum attempts reached |
| XFC400048 | 400 | Card is already expired |
| XFC400049 | 400 | Incorrect message format |
| XFC400050 | 400 | Account is restricted |
| XFC400052 | 400 | Card is lost, unable to process the request |
| XFC400053 | 400 | Card is stolen, unable to process the request |
| XFC400054 | 400 | Invalid country format |
| XFC400055 | 400 | Card activation date is before the acceptable date |
| XFC400056 | 400 | Card Termination date is before the acceptable date |
| XFC400057 | 400 | Maximum number of cards reached |
| XFC400058 | 400 | PIN already exists |
| XFC400059 | 400 | Invalid contract product |
| XFC400060 | 400 | Customer can only have one primary budget |
| XFC400061 | 400 | Currency is not supported for the budget source |
| XFC400062 | 400 | Customer need to create primary budget first |
| XFC400063 | 400 | 3ds enrollment already exists |
| XFC400064 | 400 | Destination must be empty if authentication type is OOB |
| XFC400065 | 400 | Duplicate idempotency key |
| XFC400066 | 400 | Merchant is not PCI DSS certified |
| XFC400067 | 400 | Card Token is Inactive |
| XFC400068 | 400 | Card Pool Is Empty |
| XFC404003 | 404 | Card does not exist |
| XFC404008 | 404 | Customer does not exist |
| XFC404015 | 404 | Transaction does not exist |
| XFC404016 | 404 | Merchant plan does not exist |
| XFC404017 | 404 | 3ds enrollment does not exist |
| XFC404018 | 404 | Merchant does not exist |
| XFC404019 | 404 | Contract fraud event does not exist |
| XFC404021 | 404 | Card number does not exist |
| XFC404022 | 404 | Budget does not exist |
| XFC404023 | 404 | Budget source does not exist |
| XFC404024 | 404 | 3ds enrollment not found |
| XFC404026 | 404 | Card product does not exist |
| XFC404027 | 404 | Card Token Does Not Exist |
| XFC404028 | 404 | Card Art Does Not Exist |
| XFC401001 | 401 | Unauthorized |
| XFC403001 | 403 | Access denied |
| XFC429001 | 429 | Too many requests |
| XFC500001 | 500 | Internal server error |
| XFC400069 | 400 | Kyc proof not provided |
| XFC400070 | 400 | Kyc proof already exists |
| XFC400071 | 400 | Consecutive pin failed attempt less than maximum attempt |
| XFC400072 | 400 | Card is not eligible for enrollment |
| XFC409001 | 400 | Resource conflict |
| XFC410001 | 400 | Resource gone or expired |
Updated 3 days ago
